How Kozi makes money
Sellers pay nothing and receive 100% of their price. Buyers pay a Kozi fee (shown as such at checkout; it funds Buyer Protection) of 10% + $1.00 on the item price, plus shipping at 10% over Kozi's negotiated label cost. From that, Kozi pays the card processor (2.9% + $0.30 on the full charge) and the seller payout (0.25% + $0.25). What's left is profit.
Small package · fallback label estimate $7.72 (live orders use the USPS lane rate)
| Item price | Buyer pays | Seller gets | Buyer fee | Ship spread | Stripe | Payout | Kozi net | Net / GMV |
|---|---|---|---|---|---|---|---|---|
| $1.00 | $10.59 | $1.00 | $1.10 | $0.77 | −$0.61 | −$0.25 | $1.01 | 101.0% |
| $5.00 | $14.99 | $5.00 | $1.50 | $0.77 | −$0.73 | −$0.26 | $1.28 | 25.6% |
| $10.00 | $20.49 | $10.00 | $2.00 | $0.77 | −$0.89 | −$0.28 | $1.60 | 16.0% |
| $20.00 | $31.49 | $20.00 | $3.00 | $0.77 | −$1.21 | −$0.30 | $2.26 | 11.3% |
| $35.00 | $47.99 | $35.00 | $4.50 | $0.77 | −$1.69 | −$0.34 | $3.24 | 9.3% |
| $50.00 | $64.49 | $50.00 | $6.00 | $0.77 | −$2.17 | −$0.38 | $4.22 | 8.4% |
| $100.00 | $119.49 | $100.00 | $11.00 | $0.77 | −$3.77 | −$0.50 | $7.50 | 7.5% |
| $250.00 | $284.49 | $250.00 | $26.00 | $0.77 | −$8.55 | −$0.88 | $17.34 | 6.9% |
| $500.00 | $559.49 | $500.00 | $51.00 | $0.77 | −$16.53 | −$1.50 | $33.74 | 6.7% |
Medium package · fallback label estimate $10.45 (live orders use the USPS lane rate)
| Item price | Buyer pays | Seller gets | Buyer fee | Ship spread | Stripe | Payout | Kozi net | Net / GMV |
|---|---|---|---|---|---|---|---|---|
| $1.00 | $13.60 | $1.00 | $1.10 | $1.05 | −$0.69 | −$0.25 | $1.21 | 121.0% |
| $5.00 | $18.00 | $5.00 | $1.50 | $1.05 | −$0.82 | −$0.26 | $1.47 | 29.4% |
| $10.00 | $23.50 | $10.00 | $2.00 | $1.05 | −$0.98 | −$0.28 | $1.79 | 17.9% |
| $20.00 | $34.50 | $20.00 | $3.00 | $1.05 | −$1.30 | −$0.30 | $2.45 | 12.3% |
| $35.00 | $51.00 | $35.00 | $4.50 | $1.05 | −$1.78 | −$0.34 | $3.43 | 9.8% |
| $50.00 | $67.50 | $50.00 | $6.00 | $1.05 | −$2.26 | −$0.38 | $4.41 | 8.8% |
| $100.00 | $122.50 | $100.00 | $11.00 | $1.05 | −$3.85 | −$0.50 | $7.70 | 7.7% |
| $250.00 | $287.50 | $250.00 | $26.00 | $1.05 | −$8.64 | −$0.88 | $17.53 | 7.0% |
| $500.00 | $562.50 | $500.00 | $51.00 | $1.05 | −$16.61 | −$1.50 | $33.94 | 6.8% |
Large package · fallback label estimate $14.08 (live orders use the USPS lane rate)
| Item price | Buyer pays | Seller gets | Buyer fee | Ship spread | Stripe | Payout | Kozi net | Net / GMV |
|---|---|---|---|---|---|---|---|---|
| $1.00 | $17.59 | $1.00 | $1.10 | $1.41 | −$0.81 | −$0.25 | $1.45 | 145.0% |
| $5.00 | $21.99 | $5.00 | $1.50 | $1.41 | −$0.94 | −$0.26 | $1.71 | 34.2% |
| $10.00 | $27.49 | $10.00 | $2.00 | $1.41 | −$1.10 | −$0.28 | $2.03 | 20.3% |
| $20.00 | $38.49 | $20.00 | $3.00 | $1.41 | −$1.42 | −$0.30 | $2.69 | 13.5% |
| $35.00 | $54.99 | $35.00 | $4.50 | $1.41 | −$1.89 | −$0.34 | $3.68 | 10.5% |
| $50.00 | $71.49 | $50.00 | $6.00 | $1.41 | −$2.37 | −$0.38 | $4.66 | 9.3% |
| $100.00 | $126.49 | $100.00 | $11.00 | $1.41 | −$3.97 | −$0.50 | $7.94 | 7.9% |
| $250.00 | $291.49 | $250.00 | $26.00 | $1.41 | −$8.75 | −$0.88 | $17.78 | 7.1% |
| $500.00 | $566.49 | $500.00 | $51.00 | $1.41 | −$16.73 | −$1.50 | $34.18 | 6.8% |
Notes
All figures from src/lib/fees.ts, which is unit-tested to stay profitable on every order from $1 to $5,000 at every package size.
Stripe Connect Express also bills about $2 per active connected account per month. That is a per-seller cost, not per order, so it is not in the table. A seller needs roughly one sale a month to cover it.
Not modelled yet: refunds and chargebacks (Buyer Protection claims), promoted listings (“bumps”), and the seller-side wardrobe spotlight. Those are the next revenue lines Vinted layers on top of the same base model.